Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Worldwide |
We have achieved great heights of success by providing top-notch array of Rotary Bottle Washing Machine (STD Model). Carrying out systematic quality process at every stage, we keep our quality standards high to gain customers' satisfaction.
Details :
Details
Output | 200 BPM | 120 BPM |
No. of Rinsing Jet | 144 | 96 |
o. of Container Holder | 144 | 96 |
MOC | MS Structure cladded with SS 304 Contact Pats | MS Structure cladded with SS 304 Contact Pats |
Main Drive Motor | Crompton / LHP Make 1 HP ,3 Phase,415V, 50 Hz , 1440 RPM , Electric Motor | Crompton / LHP Make 1 HP ,3 Phase,415V, 50 Hz , 1440 RPM , Electric Motor |
Gear Box | 2 ¼” , suitable for 1 HP Motor | 2 ¼” , suitable for 1 HP Motor |
Rinsing Area | 2/3 rd | 2/3 rd |
Loading Rows | 3 Rows for Easy Loading & Unloading | 2 Rows for Easy Loading & Unloading |
Working Height | 910 mm | 910 mm |
MOC of Water Tank | SS–304 Grade with Legs | SS–304 Grade with Legs |
Water Tank Capacity | 125 Ltr. | 100 Ltr. |
No. of Water Tank | Two | Two |
Pump | Groundfos Make Monoblock Pump | Groundfos Make Monoblock Pump |
Pump Nozzle | Inlet –1” , Outlet - 1” | Inlet –1” , Outlet - 1” |
Pump Discharge | Continuous | Continuous |
Output Capacity depend on efficiency of operator. | ||
Bottle Specifications | ||
Diameter of Container | Upto 80 mm | Upto 80 mm |
Outside Dia of Neck | 25 to 29 mm | 25 to 29 mm |
Height of Container | Up to 300 mm | Up to 300 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.